Size guide
Unisex Heavy Blend™ Hooded Sweatshirt
All measurements in the table refer to product dimensions.
Size | Width | Length | Sleeve length from centre back |
S | 20.08 in | 27.17 in |
33.05 in |
M | 22.05 in | 27.95 in | 34.50 in |
L | 24.02 in | 29.13 in | 35.50 in |
XL | 25.98 | 29.92 | 36.50 |
2XL | 27.99 | 31.10 | 37.01 |
3XL | 29.92 | 31.89 | 38.05 |
4XL | 31.89 | 33.07 | 39.50 |
5XL | 33.86 | 33.86 | 40.50 |
Unisex Heavy Blend™ Crewneck Sweatshirt
Size | Width, in | Length, in | Sleeve length from centre back, in |
S | 20.00 | 27.00 |
20.00 |
M | 22.01 | 28.00 | 21.02 |
L | 24.00 | 29.00 | 22.01 |
XL | 25.98 | 30.00 | 22.99 |
2XL | 28.00 | 31.00 | 24.02 |
3XL | 30.00 | 32.00 | 25.00 |
4XL | 32.00 | 32.99 | 26.02 |
5XL | 34.00 | 34.00 | 27.01 |
Unisex Heavy Cotton Tee
Size | Width, in | Length, in | Sleeve length from centre back, in |
S | 17.99 | 28.00 |
7.24 |
M | 20.00 | 29.00 | 7.76 |
L | 21.97 | 30.00 | 8.23 |
XL | 23.98 | 31.00 | 8.74 |
2XL | 25.98 | 32.00 | 9.25 |
3XL | 27.99 | 33.00 | 9.76 |
4XL | 30.04 | 34.00 | 10.24 |
5XL | 31.97 | 35.00 | 10.75 |
Women's Midweight Cotton Tee
Size | Width, in | Length, in |
S | 17.25 | 25.51 |
M | 19.25 | 26.00 |
L
|
21.25 | 27.00 |
XL | 23.27 | 28.00 |
2XL | 25.25 | 28.50 |
3XL | 27.25 | 29.00 |